Reno SCCA Time Trial #4 Thunderhill West
Results of Time Attack - Event 4 Time Attack Race 2 - Revised


Pos PIC No. Name Class Make Overall BestTm Nat/State Sponsor
1 1 71 Peter Guilfoyle (JR) U1 2021 Audi TTRS/Nardo 2:06.148 Zephyr Cove NV
2 1 26 Adam Freire M3 2002 BMW 330 sedan/White 2:06.504 Rocklin CA
3 1 17 Jim Rappaport S1 Porsche GT3/Gray 2:06.722 Reno NV
4 1 137 Andrew Kauble M2 1997 Chevrolet Corvette/Red 2:08.354 Carson City NV
5 1 117 Arvind Govindaraj T4 2020 Mazda MX-5/White 2:08.748 Mountain View CA apexjunky
6 2 50 Jason Copper M2 1990 Audi Coupé Quattro/Red 2:09.797 Reno NV
7 2 28 Nate Berlant S1 2008 Chevrolet Z06/Jet Stream Blue 2:10.239 Sacramento CA
8 1 52 James Sean Thibodaux T2 2017 Ford GT350/Gray 2:11.078 Fallon NV Black Helmet Racing
9 3 9 Bryce Redinger M2 1999 Chevrolet Corvette/Black 2:11.426 Carson city NV
10 1 81 Tom Fischer TTS SCCA Enterprises SRF3 (current)/Gray 2:14.423 Mill Valley CA
11 1 3 Panos Prevedouros S3 2021 Honda Type R/White 2:14.703 Reno NV
12 1 95 Ahmed Shmara TTSP 1990 Mazda Miata/Gray 2:14.983 Pleasanton CA Larry Oka Racing
13 2 150 Taz Oka TTSP 1990 Mazda Miata/Gray 2:15.272
14 2 96 Rich McSwiggin U1 2020 Toyota Camry XSE/Black and Red 2:16.140 Reno NV CHILKUR LLC a Real Estate Developer
15 2 39 Phillip Hodgson TTS SCCA Enterprises SRF2/Silver 2:16.823 RESCUE CA
16 1 427 Bryan Clementi U2 1994 BMW 325is/Black 2:17.544 Rocklin CA
17 1 127 Chad Ellison T5 1991 Mazda miata/white 2:17.649 CARSON CITY NV
18 1 73 Jason Lesher T3 2012 Subaru WRX/Black 2:17.653 Reno NV
19 1 43 Roger Jacobson S2 2003 Chevrolet corvette z06/yellow 2:18.405 Reno NV Sparks Kiwanis
20 2 47 Anthony Ta S3 2020 Ford Mustang Ecoboost/White 2:18.740 Reno NV
21 1 755 Karen Burke M1 2019 Chevrolet Corvette ZR1/Yellow 2:21.259 Sparks NV
22 3 749 JESS CLARK S1 2023 Toyota GR Corolla/Black 2:21.741 Reno NV
23 4 117 Michael Foster S1 2017 Lotus Evora 400/White 2:22.506 Reno NV
24 2 22 Michael Ufford T3 2018 BMW 230i/Orange 2:22.807 Reno NV
25 3 88 Noel Ameele TTS 1997 AMAC AM-7/yellow 2:22.958 Auburn CA
26 2 80 Ronald Jordan T4 2008 Mazda MX5/White 2:23.402 SANTA ROSA CA
27 1 92 Scott Knauf S6 2012 Nissan Juke/White 2:25.050 Reno NV Your Mom
28 2 39 Jeremy DelRosario S6 1999 Mazda Miata/ 2:25.786 Sonora CA
29 1 42 Ian Kono S5 2006 Lexus IS350/Gray 2:27.241 Reno NV
30 1 99 dwarak vuppalapati T1 2008 BMW M3/BLK 2:30.166 Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
31 2 76 Andrew Santos T5 1996 Mazda Miata/Blue-Green 2:30.606 SAN RAMON CA My own empty pockets
32 1 341 Jeremiah Burke S4 2024 Mini Cooper/White 2:36.093 Sparks NV Silver State Spinecare
33 3 59 John Buchanan T4 2007 Honda S2000/Blue 3:35.053 Reno NV Golden Legacy Collision Center
34 4 40 Gary Wunder TTS 1989 Chevrolet Camaro/White Folsom CA
35 2 737 Gene Hedrick T2 2019 Ford Ecoboost Mustang/Ruby Red santa rosa CA RedRocksU
DNS 1 6 Don Smith M4 1997 Mazda Miata/Red/Yellow Reno NV Kovac Design
Generated on 8/19/2024 02:27 PM